The Dallas Mavericks are a professional American basketball team in the NBA. Located in Dallas, they play in the Southwest Division of the Western Conference and hold a reputation as a formidable team in the NBA.
Though they draw a large fan base, they are not usually the favorites at top NBA betting sites. Regardless, the Mavericks hold some impressive records in the NBA that makes them a team to reckon with.

The team joined the NBA in 1980 as an expansion and it took them more than three decades to claim their first title in 2011. Some of the Mavericks’ best records come from their ace player, Dirk Nowitzki. Dirk spent his entire NBA career with the Mavericks starting in 1998. He remains the franchise’s longest player. He played more games, more minutes, and scored more goals than any other Maverick; he also holds the record for the most rebounds in Maverick history.
In addition to that, he leads the franchise in field goals made, free throws made, and three-pointers made. He won the Most Valuable Player Award in 2007, and the Finals Most Valuable Player Award in 2011. Among his collection are 14 All-Star Game selections and 12 consecutive All-NBA-Team selections.
Another Maverick with an impressive record is Steve Nash. He is the only other Maverick to have been selected to the All-NBA Team.
Dallas Mavericks: All-Time Player Records
Player | Points | Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||||
1. | Dirk Nowitzki | 31,560 | 21 | 1,522 | 11,169 | 23,734 | 1,982 | 5,210 | 7,240 | 8,239 | |||
2. | Rolando Blackman | 16,643 | 11 | 865 | 6,487 | 13,061 | 168 | 510 | 3,501 | 4,166 | |||
3. | Mark Aguirre | 13,930 | 8 | 566 | 5,441 | 11,060 | 233 | 765 | 2,815 | 3,793 | |||
4. | Derek Harper | 12,597 | 12 | 872 | 4,899 | 10,454 | 705 | 2,030 | 2,094 | 2,804 | |||
5. | Michael Finley | 12,389 | 9 | 626 | 4,834 | 10,830 | 870 | 2,316 | 1,851 | 2,270 | |||
6. | Jason Terry | 9,953 | 8 | 619 | 3,719 | 8,043 | 1,140 | 2,939 | 1,375 | 1,623 | |||
7. | Brad Davis | 7,623 | 12 | 883 | 2,874 | 5,630 | 270 | 840 | 1,605 | 1,933 | |||
8. | Luka Doncic | 6,962 | 4 | 264 | 2,375 | 5,195 | 732 | 2,172 | 1,480 | 2,007 | |||
9. | Sam Perkins | 6,766 | 6 | 471 | 2,540 | 5,321 | 57 | 219 | 1,629 | 2,002 | |||
10. | Josh Howard | 6,614 | 7 | 431 | 2,506 | 5,515 | 318 | 936 | 1,284 | 1,654 | |||
Player | Points | Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||||
11. | Jay Vincent | 6,464 | 5 | 382 | 2,580 | 5,356 | 1 | 15 | 1,303 | 1,661 | |||
12. | Steve Nash | 5,937 | 6 | 408 | 2,113 | 4,516 | 569 | 1,368 | 1,142 | 1,272 | |||
13. | Jim Jackson | 5,660 | 5 | 289 | 2,134 | 4,820 | 240 | 715 | 1,152 | 1,425 | |||
14. | J.J. Barea | 5,458 | 11 | 637 | 2,095 | 4,853 | 596 | 1,676 | 672 | 842 | |||
15. | Jason Kidd | 5,258 | 8 | 500 | 1,857 | 4,755 | 778 | 2,145 | 766 | 1,038 | |||
16. | Devin Harris | 5,068 | 10 | 608 | 1,694 | 3,875 | 430 | 1,299 | 1,250 | 1,588 | |||
17. | James Donaldson | 4,271 | 7 | 484 | 1,621 | 2,944 | 0 | 0 | 1,029 | 1,352 | |||
18. | Jamal Mashburn | 4,255 | 4 | 214 | 1,529 | 3,707 | 275 | 876 | 922 | 1,287 | |||
19. | Shawn Marion | 4,170 | 5 | 361 | 1,813 | 3,656 | 109 | 355 | 435 | 562 | |||
20. | Shawn Bradley | 4,047 | 9 | 582 | 1,611 | 3,422 | 3 | 24 | 822 | 1,079 | |||
21. | Dwight Powell | 3,917 | 8 | 506 | 1,447 | 2,475 | 121 | 409 | 902 | 1,200 | |||
22. | Harrison Barnes | 3,836 | 3 | 205 | 1,426 | 3,205 | 318 | 866 | 666 | 792 | |||
23. | Roy Tarpley | 3,533 | 6 | 280 | 1,457 | 3,014 | 6 | 34 | 613 | 824 | |||
24. | Wesley Matthews | 3,340 | 4 | 258 | 1,141 | 2,867 | 616 | 1,669 | 442 | 536 | |||
25. | Jalen Brunson | 3,286 | 4 | 277 | 1,279 | 2,588 | 281 | 753 | 447 | 559 | |||
26. | Dorian Finney-Smith | 3,229 | 6 | 394 | 1,187 | 2,662 | 560 | 1,552 | 295 | 411 | |||
27. | Tim Hardaway Jr. | 3,176 | 4 | 202 | 1,108 | 2,592 | 558 | 1,486 | 402 | 502 | |||
28. | Monta Ellis | 3,073 | 2 | 162 | 1,178 | 2,632 | 150 | 493 | 567 | 733 | |||
29. | Jerry Stackhouse | 3,012 | 5 | 246 | 1,025 | 2,505 | 193 | 615 | 769 | 889 | |||
30. | Erick Dampier | 2,770 | 6 | 424 | 1,075 | 1,818 | 1 | 6 | 619 | 1,022 | |||
Player | Points | Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||||
31. | Kristaps Porzingis | 2,683 | 3 | 134 | 952 | 2,123 | 288 | 834 | 491 | 591 | |||
32. | Vince Carter | 2,670 | 3 | 223 | 925 | 2,208 | 382 | 975 | 438 | 534 | |||
33. | Herb Williams | 2,505 | 4 | 246 | 1,072 | 2,368 | 3 | 21 | 358 | 528 | |||
34. | George McCloud | 2,462 | 3 | 162 | 878 | 2,091 | 369 | 972 | 337 | 412 | |||
35. | Doug Smith | 2,323 | 4 | 279 | 1,006 | 2,360 | 3 | 36 | 308 | 397 | |||
36. | Hubert Davis | 2,309 | 4 | 261 | 880 | 1,942 | 306 | 674 | 243 | 284 | |||
37. | Maxi Kleber | 2,307 | 5 | 326 | 820 | 1,838 | 406 | 1,132 | 261 | 328 | |||
Jim Spanarkel | 2,307 | 4 | 219 | 772 | 1,643 | 12 | 46 | 751 | 876 | ||||
39. | Detlef Schrempf | 2,204 | 4 | 264 | 765 | 1,678 | 43 | 124 | 631 | 839 | |||
40. | Popeye Jones | 2,116 | 4 | 255 | 918 | 2,041 | 15 | 52 | 265 | 375 | |||
41. | Randy White | 2,083 | 5 | 281 | 783 | 1,951 | 27 | 140 | 490 | 693 | |||
42. | Pat Cummings | 2,059 | 2 | 161 | 885 | 1,793 | 0 | 3 | 289 | 386 | |||
43. | Kurt Nimphius | 2,000 | 5 | 321 | 816 | 1,681 | 2 | 12 | 366 | 579 | |||
44. | Terry Davis | 1,981 | 5 | 232 | 777 | 1,674 | 2 | 15 | 425 | 691 | |||
45. | Erick Strickland | 1,924 | 4 | 196 | 706 | 1,765 | 167 | 500 | 345 | 424 | |||
46. | Chandler Parsons | 1,874 | 2 | 127 | 703 | 1,480 | 236 | 598 | 232 | 329 | |||
47. | Sean Rooks | 1,815 | 3 | 190 | 683 | 1,423 | 0 | 3 | 449 | 688 | |||
48. | Dale Ellis | 1,724 | 3 | 211 | 692 | 1,566 | 117 | 311 | 223 | 307 | |||
49. | Seth Curry | 1,691 | 2 | 134 | 622 | 1,277 | 282 | 643 | 165 | 197 | |||
50. | Marquis Daniels | 1,656 | 3 | 178 | 669 | 1,427 | 22 | 90 | 296 | 394 |
Featured Image: ---